Home Categories Send inquiry

K series reciprocating feeder

K series reciprocating feeder technical parameters schematic diagram

K series reciprocating feeder technical parameters

model The crank Backplane tripmm Productivity t/h Maximum particle size content Reducer type No. motor
speedr/min location Bituminous coal Anthracite coal Less than 10% More than 10% Kw power Speed r/min
K-0 57 1 50 22 25 250 200 ZQ35 4 720
2 100 45 50
3 150 67 75
4 200 90 100
K-1 57 1 50 34 38 350 300 ZQ35 4 720
2 100 68 75
3 150 100 112
4 200 135 151
K-2 57 1 50 50 55 400 350 ZQ35 4 720
2 100 100 113
3 150 150 170
4 200 200 225
K-3 62 1 50 75 83 500 450 ZQ40 7.5 970
2 100 150 165
3 150 220 247
4 200 300 330
K-4 62 1 60 132 148 700 550 ZQ50 18.5 970
2 120 268 295
3 180 395 440
4 240 530 590
The PRODUCTION RATE SHOWN IN THE TABLE ABOVE IS THE PRODUCTION RATE WHEN THE REGULATING GATE IS ADJUSTED TO ITS MAXIMUM POSITION (RATHER WITHOUT THE REGULATING GATE).